Company Name | Starbucks Corp. |
---|---|
Website | https://www.starbucks.com |
Snippet | *Delivery waived for a limited time. Taxes and a Service Fee still apply. A Small Order Fee will apply to orders under $10. Menu limited. Restricted delivery area. Available in participating locations only. Fee subject to change. Prices for Starbucks® items purchased through Uber Eats may be higher than posted in stores or as marked. |
ISIN | US8552441094 |
Type | Public |
Founded | 1971 |
Revenue | US$24.71 billion (2018) |
Website | starbucks.com |
Founders | Jerry Baldwin, Zev Siegl, Gordon Bowker |
Industry | Coffee shop |
Products | Coffee beverages, smoothies, tea, baked goods, sandwiches |
Traded as | NASDAQ: SBUX, NASDAQ-100 Component, S&P 100 Component, S&P 500 Component |
Key people | Myron E. Ullman (chairman), Mellody Hobson (vice chairman), Kevin Johnson (president and CEO), Howard Schultz (chairman emeritus) |
Net income | US$4.51 billion (2018) |
Area served | Worldwide |
Headquarters | 2401 Utah Avenue South, Seattle, Washington, U.S. |
Subsidiaries | Starbucks Coffee Company, Ethos Water, Evolution Fresh, Hear Music, La Boulange Bakery, Seattle's Best Coffee, Teavana, Torrefazione Italia |
Total assets | US$24.15 billion (2018) |
Total equity | US$1.16 billion (2018) |
Operating income | US$3.88 billion (2018) |
Number of employees | 291,000 (2018) |
Number of locations | 28,218 (2018) |
Starbucks Corp. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us