Company Name | Sunedison |
---|---|
Website | www.sunedison.com |
Snippet | On December 29, 2017, SunEdison Inc. ("SunEdison" or the "Company") and its debtor affiliates, announced that its Plan of Reorganization (the "Plan") became effective and that the Company has emerged from Chapter 11 as a newly reorganized, privately held company. |
ISIN | US5527151048 |
Type | Private |
Parent | Monsanto, VEBA |
Founded | 1959 |
Revenue | US$2.484 billion (2014)[1] |
Website | www.sunedison.com |
Industry | Renewable energy |
Products | Polysilicon, Solar Wafers, Photovoltaic Plants, Solar Modules, Solar Energy |
Key people | John S. Dubel, chief executive officer and chief restructuring officerRichard Katz, chairman and chief executive officer of reorganized SunEdison |
Headquarters | Maryland Heights, Missouri, U.S.Belmont, California, U.S. |
Operating income | (US$536 million) (2014)[1] |
Number of employees | 7,300 (2014)[1] |
Sunedison is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us