Company Name | Textron Inc. |
---|---|
Website | www.textron.com |
Snippet | Textron is a $12.9 billion, multi-industry company employing 34,000 talented makers, thinkers, creators and doers worldwide. We make things that fly, hover, zoom and launch. Things that move people. Protect soldiers. Power industries. We serve customers in industries spanning aerospace and defense, specialized vehicles, turf care and fuel systems. |
ISIN | US8832031012 |
Type | Public |
Founded | 1923 |
Founder | Royal Little |
Revenue | US$13.423 billion (2015) |
Website | www.textron.com |
Formerly | Special Yarns Company |
Industry | Aerospace industryAutomotive industryDefence industry |
Traded as | NYSE: TXT, S&P 500 Component |
Key people | Scott C. Donnelly (Chairman, CEO, President, Member of the Management Committee) |
Net income | US$698 million (2015) |
Headquarters | Providence, Rhode Island, US |
Subsidiaries | AAI Corporation, Able Aerospace Services, Advanced Information Solutions, Arctic Cat, Avco, Beechcraft, Bell Helicopter, Cessna Aircraft, E-Z-GO, Geospatial Solutions, Greenlee, Jacobsen Manufacturing, Kautex, Lycoming Engines, Textron AirLand, Textron Marine & Land Systems, Textron Weapon & Sensor Systems, TRU Simulation & Training |
Total assets | US$14.708 billion (2015) |
Total equity | US$4.964 billion (2015) |
Operating income | US$698 million (2015) |
Number of employees | 35,000 (2015) |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us