Company Name | The Travelers Companies, Inc. |
---|---|
Website | https://www.travelers.com |
Snippet | Protect your personal and business investments with Travelers Insurance. From auto insurance to homeowners or business insurance, we have the solution to suit your needs. |
ISIN | US89417E1091 |
Type | Public |
Founded | 1853 |
Revenue | US$31.581 billion (2019)[2] |
Website | Travelers.com |
Industry | InsuranceFinancial services |
Products | Insurance policiesRisk management |
Traded as | NYSE: TRVDJIA ComponentS&P 500 Component |
Key people | Alan D. Schnitzer(Chairman and CEO)Jay S. Benet(Vice Chairman) |
Net income | US$2.622 billion (2019)[2] |
Predecessor | Citigroup |
Headquarters | New York City, New York, United States[1] |
Total assets | US$110.122 billion (2019)[2] |
Total equity | US$25.943 billion (2019)[2] |
Operating income | US$3.138 billion (2019)[2] |
Number of employees | ~30,800 (December 2019)[2] |
The Travelers Companies, Inc. is part of the United States company list
The Travelers Companies, Inc. is part of the Insurance company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us