Company Name | Thomson Reuters |
---|---|
Website | https://www.thomsonreuters.com |
Snippet | WebAug 22, 2023 · Thomson Reuters leads at the intersection of content and technology with trusted data, workflow automation, and AI Explore our offerings Reduce inefficiencies, … |
Type | Public |
Owner | The Woodbridge Company[3] |
Founded | 2008 |
Revenue | US$ 5.90 billion (2019)[2] |
Website | thomsonreuters.com |
Industry | Mass media |
Divisions | Reuters |
Traded as | TSX: TRI, S&P/TSX 60 component, NYSE: TRI |
Key people | David Thomson(Chairman)David W. Binet(Deputy Chairman)Steve Hasker[1](President and CEO) |
Net income | US$ 1.56 billion (2019)[2] |
Area served | Worldwide |
Predecessor | Reuters Group, The Thomson Corporation |
Headquarters | Toronto, Ontario, Canada |
Subsidiaries | Farmers EdgeWest (Confirmation, Integration Point, HighQ) |
Total assets | US$ 17.3 billion (2019)[2] |
Total equity | US$ 9.56 billion (2019)[2] |
Operating income | US$ 1.19 billion (2019)[2] |
Number of employees | 24,400 (2019)[4] |
Thomson Reuters is part of the Canada company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us