Company Name | Time Warner |
---|---|
Website | www.warnermedia.com |
Snippet | Warner Media, LLC, doing business as WarnerMedia, is an American multinational mass media and entertainment conglomerate corporation owned by AT&T and headquartered at the 30 Hudson Yards complex in New York City, United States. It was originally formed in 1990 by Steve Ross from the merger of Time Inc. and the original Warner Communications, and was formerly known as Time Warner from 1990 to 2001 and again from 2003 to 2018. The company has film, television and cable operations, with its assets including WarnerMedia Studios & Networks (consisting of the entertainment assets of Turner Broadcasting, HBO, and Cinemax as well as Warner Bros., which itself consists of the film, animation, television studios, the company's home entertainment division and Studio Distribution Services, its joint venture with Universal Pictures Home Entertainment, DC Comics, New Line Cinema, and, together with ViacomCBS, a 50% interest in The CW television network); WarnerMedia News & Sports (consisting of the news and sports assets of Turner Broadcasting, including CNN, Turner Sports, and AT&T SportsNet); WarnerMedia Sales & Distribution (consisting of digital media company Otter Media); and WarnerMedia Direct (consisting of the HBO Max streaming service). |
Fate | To be merged with Discovery, Inc. to form Warner Bros. Discovery, Inc. |
Type | Subsidiary |
Brands | Adult Swim, AT&T SportsNet, Boomerang, Cartoon Network, Cartoonito, Cinemax, CNN, DC Comics, HBO, HBO Max, HLN, TBS, The CW (50%), TNT, TruTV, Turner Classic Movies, Warner Bros., Warner TV |
Parent | AT&T (since 2018)(spin-out into independent entity to be named Warner Bros. Discovery pending, to be merged with Discovery, Inc.) |
Founded | 1972 |
Founder | Steve Ross |
Revenue | $30.4 billion USD (2020) |
Website | www.warnermedia.com |
Formerly | Warner Communications Inc.(1972–1990), Time Warner Inc. (also known as Time Warner Entertainment Inc. from 1992)(1990–2001), AOL Time Warner Inc.(2001–2003), Time Warner Inc.(2003–2018) |
Industry | Mass media Entertainment |
Divisions | WarnerMedia Studios & Networks, WarnerMedia News & Sports, WarnerMedia Sales and Distribution, WarnerMedia Direct, WarnerMedia International |
Key people | Jason Kilar (CEO), Andy Forssell (Head of operations, Direct), Ann Sarnoff (Chairwoman and CEO, Studios and Networks; Chairwoman and CEO, Warner Bros.), Jeff Zucker (Chairman, News & Sports; President, CNN), Gerhard Zeiler (CRO; Chairman, International), Tony Goncalves (President, Commercial; CEO, Otter Media) |
Net income | 6,201,000,000 United States dollar |
Trade name | WarnerMedia |
Area served | Worldwide |
Headquarters | 30 Hudson Yards, New York City, U.S. |
Predecessors | Kinney National Company (1966–1972), Time Inc. (1922–1990) |
Total assets | 69,209,000,000 United States dollar |
Operating income | 7,965,000,000 United States dollar |
Number of employees | 25,600 (2015) |
Time Warner is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us