Company Name | Toys R Us |
---|---|
Website | https://www.toysrus.com |
Snippet | Toys"R"Us is the leading toy store for all toys, video games, dolls, action figures, learning games, building blocks, and more. C'mon, let's play! |
Type | Private |
Owner | Tru Kids, Inc. (United States and Australia), Fairfax (Canada), Green Swan (Portugal and Spain), Top Toy (Scandinavia) |
Defunct | April 21, 2018 in Germany, Austria and Switzerland (taken over by Smyths and rebranded)April 24, 2018 in the United KingdomJune 19, 2019 in France |
Founded | 1948, Washington, D.C.,, United States |
Founder | Charles Lazarus |
Revenue | US$ 11.5 billion (2016) [1] |
Website | www.trukidsbrands.com |
Industry | Retail |
Products | Toys, Clothing, Baby products, Video games |
Divisions | Babies "R" Us (1996–2018, United States; 1996–present international), Kids "R" Us (1983–2004) |
Net income | US$ -36 million (2016) |
Area served | United States, Worldwide |
Headquarters | 1 Geoffrey Way, Wayne, New Jersey, United States |
Total assets | US$ 6.908 billion (2016) |
Number of employees | 64,000 before liquidation[2] (70 (2020)) |
Number of locations | 10 (by 2021; only 1/3 store size)[citation needed] |
Toys R Us is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us