Company Name | Uber Technologies & Affiliates |
---|---|
Website | https://www.uber.com |
Snippet | Get a ride in minutes. Or become a driver and earn money on your schedule. Uber is finding you better ways to move, work, and succeed. |
Type | Private |
Founded | 2009 |
Revenue | US$6.5 billion (2016)[2] |
Website | www.uber.com/ |
Formerly | UberCab (2009–2011) |
Founders | Travis Kalanick Garrett Camp |
Industry | Transportation,, delivery (commerce) |
Products | Mobile app, website |
Services | Vehicle for hire, Delivery (commerce) |
Key people | Ronald Sugar (Chairman), Dara Khosrowshahi (CEO), Nelson Chai (CFO), Thuan Pham (CTO) |
Net income | −US$2.8 billion(2016)[2] |
Area served | Worldwide, 785 metropolitan areas[1] |
Headquarters | San Francisco, California, United States |
Subsidiaries | Uber Eats, Jump Bikes, Otto |
Total assets | US$15.7 billion (2016) US$15.3 billion (2017) |
Number of employees | 12,000+[3] |
Uber Technologies & Affiliates is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us