Company Name | Unipol |
---|---|
Website | www.unipol.it |
Snippet | Unipol Gruppo S.p.A. is an Italian financial services holding company operating in the insurance and banking fields with headquarters in the Unipol Tower, Bologna. As of 2009 it was ranked as the country's fourth-largest insurer.[4] |
ISIN | IT0004810054 |
Type | listed Società per azioni |
Owner | Finsoe S.p.A. (31.404%), Coop Alleanza 3.0 S.C. (9.614%), Novacoop S.C. (4.068%)[1] |
Parent | Finsoe S.p.A. |
Founded | 1963 |
Revenue | €22.25 billion (2014) |
Website | www.unipol.it |
Formerly | Unipol Assicurazioni |
Industry | Financial services |
Services | Insurance, retail and corporate banking |
Traded as | BIT: UNI |
Key people | Pierluigi Stefanini (chairman), Carlo Cimbri (CEO) |
Net income | €192.3 million (2014) |
Headquarters | Bologna, Italy |
Subsidiaries | UnipolSai(61.084%)[2]Linear Assicurazioni(100%)Linear Life(100%)Unisalute(98.53%)Arca Vita(63.39%) |
Total assets | €88.62 billion (2014) |
Total equity | €5.69 billion (2014) |
Capital ratio | 18.5% (Tier 1) |
Number of employees | 14,223 (2014) |
Unipol is part of the Italy company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us