Company Name | United Continental Holdings |
---|---|
Website | ir.united.com |
Snippet | United Airlines Holdings, Inc. (formerly known as United Continental Holdings, Inc., UAL Corporation and founded originally as UAL, Inc[6]) is a publicly traded airline holding company headquartered in the Willis Tower in Chicago.[7] UAH owns and operates United Airlines, Inc. |
ISIN | US9100471096 |
Type | Public |
Founded | 1968 |
Revenue | US$ 43.259 billion[3] (2019) |
Website | ir.united.com |
Formerly | United Continental Holdings, Inc. (2010–2019)UAL Corporation (1988-2010)Allegis Corporation (1987-1988)UAL, Inc (1968-1987) |
Industry | Aviation |
Services | Airline services |
Traded as | NASDAQ: UAL, NASDAQ-100 component, DJTA component, S&P 500 component |
Key people | Oscar Muñoz, CEO[1], Scott Kirby, President[2], Jane Garvey, Chairman, Gerry Laderman, CFO |
Net income | US$ 3.009 billion[3] (2019) |
Area served | Worldwide |
Predecessor | UAL Corporation |
Headquarters | Willis Tower, Chicago, Illinois, U.S. |
Subsidiaries | Air Wisconsin, CommutAir, ExpressJet, GoJet Airlines, Mesa Airlines, Republic Airline, SkyWest Airlines |
Total assets | US$ 52.611 billion[3] (2019) |
Total equity | US$ 11.531 billion[3] (2019) |
Operating income | US$ 4.547 billion[3] (2019) |
Number of employees | 93,000[4] (2019) |
United Continental Holdings is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us