Company Name | Unitedhealth |
---|---|
Website | unitedhealthgroup.com |
Snippet | UnitedHealth Group Incorporated is an American multinational managed healthcare and insurance company based in Minnetonka, Minnesota. It offers health care products and insurance services. UnitedHealth Group is the world's eighth largest company by revenue and second-largest healthcare company behind CVS Health by revenue, and the largest insurance company by net premiums. UnitedHealthcare revenues comprise 80% of the Group's overall revenue.[3] |
Type | Public |
Founded | 1977 |
Founder | Richard T. Burke |
Revenue | US$257.141 billion[1] (2020) |
Website | unitedhealthgroup.com |
Industry | Managed healthcareInsurance |
Services | Healthcare servicesHealth insuranceHealth care providerPharmacy benefit manager |
Traded as | NYSE: UNH, DJIA component, S&P 100 component, S&P 500 component |
Key people | Stephen J. Hemsley(Executive Chairman)Larry C. Renfro(Vice Chairman)Andrew Witty(CEO) |
Net income | US$15.403 billion[1] (2020) |
Area served | Worldwide |
Headquarters | Minnetonka, Minnesota, United States |
Subsidiaries | Optum[2]UnitedHealthcare[2] |
Total assets | US$197.289 billion[1] (2020) |
Total equity | US$68.328 billion[1] (2020) |
Operating income | US$20.742 billion[1] (2020) |
Number of employees | 330,000[1] (2020) |
Unitedhealth is part of the United States company list
Unitedhealth is part of the Managed Health Care company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us