Company Name | Warner Bros. Studios |
---|---|
Website | https://www.warnerbros.com |
Snippet | Home of Warner Bros. Movies, TV Shows and Video Games including Harry Potter, DC Comics and more! |
Type | Subsidiary |
Parent | WarnerMedia |
Founded | 1923 |
Revenue | US$ 12.992 billion (2015)[2] |
Website | www.warnerbros.com |
Formerly | Warner Bros. Pictures, Inc. |
Founders | Harry Warner, Albert Warner, Sam Warner, Jack L. Warner |
Industry | Entertainment |
Products | Films, Television, Video games |
linkedin.com/company/warner-bros.-studios | |
Divisions | Warner Bros. Interactive Entertainment, Warner Bros. Television, Warner Bros. Animation, Warner Animation Group, Warner Home Video, Warner Bros. Digital Networks, Warner Bros. Consumer Products, Warner Bros. Theatre Ventures, Warner Bros. Studio Facilities, WaterTower Music |
Key people | Kevin Tsujihara, (Chairman and CEO), Toby Emmerich, (Chairman, Warner Bros. Pictures Group) |
size_range | 1001 - 5000 |
Area served | Worldwide |
Predecessor | Warner Features Company |
Headquarters | 4000 Warner Blvd, Burbank, California, United States |
Subsidiaries | New Line Cinema, Castle Rock Entertainment, Turner Entertainment[4], DC EntertainmentDC ComicsDC Films, DC Comics, DC Films, The CW (50%), Flagship Entertainment (49%), Machinima, Inc., Fandango Media (30%) |
Operating income | US$ 1.416 billion (2015) |
Number of employees | Est. 8,000 (2014)[3] |
Warner Bros. Studios is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us