Company Name | Warner Music Group |
---|---|
Website | https://www.wmg.com |
Snippet | Recorded Music WMG’s family of labels—including Atlantic Records Group, Warner Records, and Parlophone—is among the most prominent and successful in the history of music, encompassing a global roster of acclaimed artists and an unparalleled catalog including many of the world's most popular and influential recordings. |
Type | Subsidiary, becoming a public company in future |
Parent | Warner Bros.-Seven Arts (1967–1969), Kinney National (1969–1972), Warner Communications (1972–1990), Time Warner (1990–2001, 2003–2004), AOL Time Warner (2001–2003), Independent (2004–2011) |
Founded | 1958 |
Founder | Warner Bros. |
Revenue | US$4 billion (2018) |
Website | www.wmg.com |
Formerly | Warner Bros. Records (1958–1967, 1970–1971), Warner Bros.-Seven Arts (1967–1970), Warner-Elektra-Atlantic (1971–1991), Warner Music (1991–2001) |
Industry | MusicEntertainment |
Divisions | Atlantic Records Group, Alternative Distribution Alliance, Elektra Records, Rhino Entertainment, Warner Records, Warner Chappell Music |
Traded as | NASDAQ: WMG |
Key people | Michael Lynton(Chairman)Len Blavatnik(Vice Chairman)Stephen Cooper(CEO) |
Headquarters | Arts District, Los Angeles, California, United States |
Subsidiaries | UproxxGold TyphoonSongkickEMP Merchandising |
Number of employees | 4,520 (2017) |
Warner Music Group is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us