Company Name | Willis Group |
---|---|
Website | willisgroupus.com |
Snippet | Willis Group | Family of Companies 223 home,page-template,page-template-full_width,page-template-full_width-php,page,page-id-223,qode-quick-links-1.0,ajax_fade,page_not_loaded,,qode-title-hidden,qode_grid_1300,qode-theme-ver-11.2,qode-theme-bridge,wpb-js-composer js-comp-ver-5.1.1,vc_responsive |
Type | subsidiary |
Parent | Willis Towers Watson |
Founded | 1828 |
Revenue | $3.8 billion (2014) |
Website | willis.com |
Industry | Insurance broker |
Products | Insurance, Risk management,Human resource consulting |
Key people | Dominic Casserley(CEO) |
Net income | $362 million (2014) |
Headquarters | London, United Kingdom |
Operating income | $647 million (2014) |
Number of employees | 18,000 |
Willis Group is part of the United Kingdom company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us