Company Name | Xcel Energy Inc. |
---|---|
Website | https://my.xcelenergy.com |
Snippet | At Xcel Energy, we are trusted to deliver clean, essential energy that powers every moment of every day. |
ISIN | US98389B1008 |
Type | Public |
Founded | 1909 |
Revenue | US$ 11.40 billion (2017) |
Website | XcelEnergy.com |
Industry | Electricity and Natural Gas Utility |
Traded as | NASDAQ: XEL, NASDAQ-100 component, S&P 500 component |
Key people | Ben Fowke, (Chairman, President, & CEO), Robert C. Frenzel, (Executive VP & CFO), Jeffrey S. Savage, (Senior VP & Controller) |
Net income | US$ 1.15 billion (2017) |
Headquarters | Minneapolis, Minnesota, United States |
Total assets | US$ 43.03 billion (2017) |
Total equity | US$ 11.46 billion (2017) |
Operating income | US$ 2.19 billion (2017) |
Number of employees | ~11,075 (2017) |
Xcel Energy Inc. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us