Company Name | Xl Capital |
---|---|
Website | xlgroup.comxlcatlin.com |
Snippet | A changing world needs new answers. We’re here to find them. We can help you find innovative solutions to your risks — from the familiar to the complex |
Type | Public company |
Founded | 1998 |
Revenue | $10.546 billion (2016) |
Website | xlgroup.comxlcatlin.com |
Industry | Insurance |
Traded as | NYSE: XLS&P 500 Index component |
Key people | Eugene M. McQuade, ChairmanMike McGavick, CEOPeter R. Porrino, CFO |
Net income | $0.570 billion (2016) |
Headquarters | Hamilton, Bermuda |
Total assets | $58.434 billion (2016) |
Total equity | $12.960 billion (2016) |
Number of employees | 7,400 |
Xl Capital is part of the Bermuda company list
Xl Capital is part of the Insurance company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us