Company Name | Zebra Technologies |
---|---|
Website | https://www.zebra.com |
Snippet | WebRooted in a visionary framework with a robust portfolio and strong services and partner ecosystem, The Modern Store by Zebra helps retailers engage associates, optimize … |
Type | Public |
Founded | 1969 |
Founder | Ed KaplanGerhard Cless |
Revenue | $3.722 billion (FY 2017)[1] |
Website | zebra.com |
Industry | Computer hardware |
Products | RFID printers/encoders, barcode printers, mobile printers, card imaging printers, kiosk printers, real-time locating systems, UWB and related supplies and services |
Traded as | NASDAQ: ZBRA (Class A), S&P 500 component |
Key people | Michael A. Smithchairman of the boardAnders GustafssonCEO director |
Net income | -$137.0 million (FY 2016)[1] |
Area served | Worldwide |
Headquarters | Lincolnshire, Illinois, U.S. |
Total assets | $4,632 million (FY 2016)[2] |
Total equity | $792 million (FY 2016)[2] |
Operating income | $80.0 million (FY 2016)[1] |
Number of employees | 7,000[3] (2017) |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us