Company Name | Zuora |
---|---|
Website | https://www.zuora.com |
Snippet | WEBIndustry leading solutions for modern recurring revenue businesses. Zuora supports your recurring revenue growth across pricing and packaging, billing, customer acquisition, and quote-to-cash whether you monetize through subscriptions, usage, or optimize across a full range of pricing strategies. |
Type | Public |
Founded | 2007 |
Revenue | US$305.42 million (2021)[1] |
Website | zuora.com |
Founders | K.V. Rao Cheng Zou Tien Tzuo |
Industry | Enterprise software |
Traded as | NYSE: ZUO (Class A)Russell 2000 Index component |
Key people | Tien Tzuo (CEO) Todd McElhatton (CFO) |
Net income | -US$10.14 million Non-GAAP (2021)[1] |
Headquarters | Redwood Shores, California |
Number of employees | 1,249 (2020) |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us