Company Name | Zurich Financial Services |
---|---|
Website | https://www.zurich.com |
Snippet | Zurich and Farmers Exchanges complete acquisition of MetLife property and casualty business in U.S. April 07, 2021. Zurich shareholders approve all agenda items of today’s Annual General Meeting. March 31, 2021. Zurich forges ahead with climate goals to tackle growing risk to society. All news. |
Type | Aktiengesellschaft |
Founded | 1872 |
Revenue | US$ 47.18 billion (2018)[1] |
Website | www.zurich.com |
Industry | Financial services |
Products | Life and non-life insurance, pensions, investments |
Traded as | SIX: ZURN |
Key people | Michel Liès, Chairman Mario Greco, CEO |
Headquarters | Zürich, Switzerland |
Total assets | US$395.342 billion (2018)[1] |
Total equity | US$31.802 billion (2018)[1] |
Number of employees | 53,535 (2018)[1] |
Zurich Financial Services is part of the Switzerland company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us