Company Name | Zynga |
---|---|
Website | https://www.zynga.com |
Snippet | Zynga's Latest Featured Games. Leave it all behind and escape to the farm, where the air is fresh and the people are friendly. Experience nature at its finest, harvesting bountiful crops and raising hundreds of adorable animals. Take a break from the world and enjoy life at a different pace. Available on Android and iOS. View Game. |
URL | www.zynga.com |
Users | 134 million MAU (2020), 36 million DAU (2020) |
Parent | Take-Two Interactive |
Founded | 2007 |
Revenue | US$2.8 billion (2021) |
Industry | Video games |
Employees | 2,952 (2021) |
Founder(s) | Mark Pincus, Justin Waldron, Eric Schiermeyer, Michael Luxton, Steve Schoettler |
Key people | Mark Pincus, (Executive Chairman), Frank Gibeau (CEO) |
Net income | US$−104 million (2021) |
Area served | Worldwide |
Headquarters | San Mateo, California, U.S. |
Registration | Yes |
Total assets | US$6.4 billion (2021) |
Total equity | US$3.1 billion (2021) |
Operating income | US$−112 million (2021) |
Type of business | Subsidiary |
Zynga is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us