Company Name | Exelon |
---|---|
Website | https://www.exeloncorp.com |
Snippet | WebExelon Corporation is the nation’s leading competitive energy provider. We believe that affordable energy is essential to a brighter, more sustainable future. |
Type | Public |
Founded | 2000 |
Revenue | US$35.9 billion (2018)[1] |
Website | www.exeloncorp.com |
Industry | Energy |
Products | Electrical powerNatural gasNuclear |
Services | Electricity and natural gas distribution |
Traded as | NASDAQ: EXC, DJUA Component, NASDAQ-100 Component, S&P 100 Component, S&P 500 Component |
Key people | Christopher Crane(President and CEO) |
Net income | US$3.770 billion (2017)[1] |
Predecessor | PECO Energy Company Unicom Corp |
Headquarters | Chase TowerChicago, Illinois, U.S. |
Total assets | US$116.700 billion (2017)[1] |
Total equity | US$32.132 billion (2017)[1] |
Operating income | US$4.260 billion (2017)[1] |
Number of employees | 33.383 (2020)[citation needed] |
Exelon is part of the United States company list
Exelon is part of the Energy company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us