Company Name | Exelon Corporation |
---|---|
Website | https://www.exeloncorp.com |
Snippet | Exelon Corporation is the nation’s leading competitive energy provider. We believe that affordable energy is essential to a brighter, more sustainable future. |
Type | Public |
Founded | 2000 |
Revenue | US$33.039 Billion (Fiscal Year Ended 31 December 2020)[1] |
Website | www.exeloncorp.com |
Industry | Energy |
Products | Electrical powerNatural gasNuclear |
Services | Electricity and natural gas distribution |
Traded as | Nasdaq: EXC, DJUA Component, Nasdaq-100 Component, S&P 100 Component, S&P 500 Component |
Key people | Christopher Crane(President and CEO) |
Net income | US$1.954 Billion (Fiscal Year Ended 31 December 2020)[1] |
Predecessor | PECO Energy Company Unicom Corp |
Headquarters | Chase TowerChicago, Illinois, U.S. |
Total assets | US$129.317 Billion (Fiscal Year Ended 31 December 2020)[1] |
Total equity | US$34.868 Billion (Fiscal Year Ended 31 December 2020)[1] |
Operating income | US$2.823 Billion (Fiscal Year Ended 31 December 2020)[1] |
Number of employees | 33,383 (2020)[citation needed] |
Exelon Corporation is part of the United States company list
Exelon Corporation is part of the Energy company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us