Company Name | Infigen Energy |
---|---|
Website | https://en.wikipedia.org |
Snippet | Infigen Energy (Infigen), operating under this name since 29 April 2009, [6] is a developer, owner and operator of renewable energy generation assets in Australia. Infigen's wind farm portfolio has an installed capacity of 557 MW. [7] |
Type | Public (2005-2020), Subsidiary (since 2020) |
Parent | Iberdrola (since 2020) |
Founded | 2003 |
Revenue | AU$197 million (2017FY, p. 5)[4] |
Website | www.infigenenergy.com |
Industry | Energy |
Products | Electricity |
Services | Renewable energy asset management |
Traded as | ASX:IFN (2005-2020) |
Key people | Ross Rolfe, CEO[2] |
Net income | AU$32.3 million(2017FY, p. 52)[3][page needed] |
Area served | Australia |
Headquarters | Sydney, Australia |
Total assets | AU$1,235.9 million (2017FY, p. 53)[3][page needed] |
Total equity | AU$479million (2017FY, p. 53)[3][page needed] |
Operating income | AU$156 million (2017FY, p. 22)[3][page needed] |
Production output | 1,487 GWh (2017FY, p. 24)[3][page needed] |
Number of employees | 50-100[5][page needed] |
Number of locations | 5 |
Infigen Energy is part of the Australia company list
Infigen Energy is part of the Energy company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us